Multi-source consensus forecasting for crypto, macro, equities, and global events. Edge calculated against market odds. Every signal time-bound.
3 free signals published weekly. Subscribe for the full set — edge %, sentiment layer, position framing.
Non-traditional sentiment extracted from target sessions. This is not available anywhere else. Dominant emotional tone per asset class, not opinion.
| Week | Event | Category | Declaration | Edge | Result |
|---|---|---|---|---|---|
| W08 | Norway #1 medal table (Feb 17) | Sports / Events | YES — Majority | +est | UPDATE |
| W11 | Fed holds rates — March meeting | Macro | SPLIT | — | OPEN |
| W11 | Iran Supreme Leader leaves power before Apr 1 | Geopolitics | NO — High Confidence | +11% | OPEN |
| W11 | Kalshi stops MA sports contracts before Mar 31 | Regulatory | YES — Moderate | +est | OPEN |
| W11 | BTC → $55K before June 1 | Crypto | YES — Strong | +27% | OPEN |
| W11 | Oil below $75 before June 30 | Commodities | YES — High | +28% | OPEN |
| W09 | BTC > $110K in 2026 | Crypto | Unverified | — | LONG |
Track record updates as signals resolve. All outcomes logged publicly regardless of result.
We don't publish the source methodology. We publish the results. The track record is the proof.
One-time payment. Rate locked forever. When 50 slots close, this offer doesn't return. Early subscribers get the best deal and the first signals.